Westphalian Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| LC Light Cavalry (1806-1813)h | -2 | 0 | - | +3 | 2/3 | 5/C | -/- | 15" | 14" | 24" | 3/1 | 2/1 | 7" | 1.00 |
| GD Guard Infantry (1806-1813)j | 0 | +3 | +8 | -3 | 3/5 | 5/B | 4"/0 | 12" | 4" | 18" | 2/1 | 1/1 | 2" | 5.30 |
| LN Line Infantry (1806-1813) | -2 | +1 | +6 | -5 | 2/3 | 4/C | 4"/0 | 10" | 3" | 16" | 2/1 | 2/1 | 2" | 2.89 |
| 12# 12# Heavy Artillery p | -5 | -3 | - | - | -/- | 5/- | 12"/+1 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 10.00 |
| 6# 6# Horse Artillery p | -5 | -3 | - | - | -/- | 5/- | 9"/+1 | 12" | 4" | 21" | 4/1 | 1/1 | 3" | 10.00 |
h. May dismount
j. Can all-out attack
p. May not initiate combats