Württemberger Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| GCV Guard Cavalry (1792-1794) | +1 | +2 | - | +6 | 2/4 | 5/B | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 6" | 3.85 |
| GCV Guard Cavalry (1799-1813) | +1 | +2 | - | +6 | 2/4 | 5/B | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 6" | 3.85 |
| LC Light Cavalry h | -2 | 0 | - | +4 | 2/3 | 5/C | -/- | 15" | 14" | 24" | 3/1 | 2/1 | 7" | 3.40 |
| JG Jager Infantry (1801-1812) | -1 | +2 | +7 | -4 | 2/4 | 5/C | 5"/+1 | 12" | 4" | 18" | 1/1 | 1/1 | 2" | 3.65 |
| JG Jager Infantry (1813) | -2 | +1 | +6 | -5 | 2/3 | 5/E | 4"/0 | 9" | 3" | 18" | 1/1 | 1/1 | 2" | 2.72 |
| JG Jager Infantry (1814-1815) | -2 | +1 | +6 | -5 | 2/3 | 5/C | 5"/0 | 11" | 3" | 18" | 1/1 | 1/1 | 2" | 3.00 |
| LN Line Infantry (1792-1802) | -4 | +2 | +6 | -5 | 2/4 | 5/C | 2"/-3 | 6" | 3" | 15" | 3/1 | 3/1 | 2" | 2.20 |
| LN Line Infantry (1803-1812) | -1 | +2 | +7 | -4 | 2/4 | 5/C | 4"/0 | 10" | 3" | 16" | 2/1 | 2/1 | 2" | 3.37 |
| LN Line Infantry (1813) | -2 | +1 | +6 | -5 | 2/3 | 5/E | 4"/-1 | 9" | 1" | 16" | 2/1 | 2/1 | 1" | 2.45 |
| LN Line Infantry (1814-1815) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/0 | 8" | 1" | 16" | 2/1 | 2/1 | 1" | 2.70 |
| LT Light Infantry (1801-1812) | -1 | +2 | +7 | -4 | 2/4 | 5/C | 5"/+1 | 12" | 4" | 18" | 1/1 | 1/1 | 2" | 3.65 |
| LT Light Infantry (1813) | -2 | +1 | +6 | -5 | 2/3 | 5/E | 4"/0 | 9" | 3" | 18" | 1/1 | 1/1 | 2" | 2.72 |
| LW Landwehr Infantry | -4 | -2 | +4 | -7 | 1/3 | 3/E | 2"/-3 | 6" | 1" | 14" | 4/1 | 4/1 | 1" | 1.65 |
| MI Militia Infantry | -4 | -2 | +4 | -7 | 1/3 | 3/E | 2"/-3 | 6" | 1" | 14" | 4/1 | 4/1 | 1" | 1.65 |
| 12# 12# Heavy Artillery (1805-1813)p | -5 | -3 | - | - | -/- | 6/- | 12"/+2 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 11.00 |
| 6# 6# Horse Artillery p | -5 | -3 | - | - | -/- | 6/- | 9"/+2 | 10" | 2" | 21" | 4/1 | 1/1 | 3" | 11.00 |
h. May dismount
p. May not initiate combats