Swedish Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| GCV Guard Cavalry | +1 | +2 | - | +6 | 2/4 | 6/B | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 6" | 4.00 |
| HC Heavy Cavalry | +1 | +2 | - | +5 | 2/4 | 5/C | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 6" | 3.75 |
| LC Light Cavalry h | -2 | 0 | - | +3 | 2/3 | 5/C | -/- | 15" | 14" | 24" | 3/1 | 2/1 | 8" | 3.15 |
| GD Guard Infantry j | 0 | +3 | +8 | -3 | 3/5 | 5/B | 4"/0 | 12" | 4" | 18" | 2/1 | 1/1 | 2" | 5.30 |
| LEG Legion Infantry (1792-1809) | -3 | +2 | +6 | -6 | 2/4 | 5/C | 3"/-1 | 9" | 2" | 15" | 2/1 | 3/1 | 2" | 2.45 |
| LN Line Infantry (1792-1809) | -3 | +2 | +6 | -6 | 2/4 | 5/C | 3"/-1 | 9" | 2" | 15" | 2/1 | 3/1 | 2" | 2.45 |
| LN Line Infantry (1810-1815) | -2 | +1 | +6 | -6 | 2/4 | 5/C | 4"/-1 | 10" | 2" | 16" | 2/1 | 2/1 | 2" | 2.65 |
| LT Light Infantry s | -2 | 0 | +6 | -5 | 2/4 | 5/C | 4"/+1 | 12" | 3" | 18" | 1/1 | 4/3 | 1" | 3.20 |
| 12# 12# Heavy Artillery p | -5 | -3 | - | - | -/- | 5/- | 12"/+1 | 8" | 2" | 14" | 6/1 | 1/1 | 2" | 10.00 |
| 6# 6# Heavy Artillery p | -5 | -3 | - | - | -/- | 5/- | 9"/+1 | 10" | 4" | 20" | 4/1 | 1/1 | 3" | 10.00 |
h. May dismount
j. Can all-out attack
p. May not initiate combats
s. Is skirmish infantry