Spanish Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| LC Light Cavalry (1792-1808)h | -3 | -1 | - | +3 | 2/3 | 4/D | -/- | 15" | 14" | 24" | 3/1 | 3/1 | 7" | 2.75 |
| LC Light Cavalry (1809-1813)h | -3 | -2 | - | +3 | 1/3 | 4/D | -/- | 14" | 13" | 24" | 4/1 | 4/1 | 8" | 2.20 |
| LC Light Cavalry (1814-1815)h | -3 | -1 | - | +3 | 2/3 | 4/D | -/- | 15" | 14" | 24" | 3/1 | 3/1 | 7" | 2.75 |
| FLN Foreign Line Infantry (1792-1809) | -2 | +1 | +6 | -5 | 2/3 | 4/D | 4"/0 | 10" | 2" | 16" | 2/1 | 2/1 | 1" | 2.76 |
| GD Guard Infantry | 0 | +2 | +7 | -4 | 2/5 | 4/C | 4"/0 | 10" | 3" | 18" | - | - | - | 3.50 |
| GN Grenadier Infantry | 0 | +2 | +7 | -4 | 2/5 | 4/C | 4"/0 | 10" | 3" | 18" | - | - | - | 3.50 |
| LN Line Infantry (1792-1808) | -2 | -1 | +5 | -5 | 1/3 | 4/D | 3"/-1 | 10" | 2" | 16" | 2/1 | 3/1 | 2" | 1.82 |
| LN Line Infantry (1809-1815) | -3 | -2 | +4 | -6 | 1/3 | 4/E | 3"/0 | 8" | 1" | 16" | 3/1 | 3/1 | 1" | 1.75 |
| LT Light Infantry (1792-1808) | -2 | -1 | +5 | -6 | 1/3 | 4/D | 4"/0 | 11" | 2" | 18" | 1/1 | 1/1 | 1" | 2.20 |
| LT Light Infantry (1809-1815) | -3 | -2 | +4 | -6 | 1/3 | 4/E | 4"/0 | 10" | 2" | 18" | 1/1 | 1/1 | 2" | 1.92 |
| MI Militia Infantry | -4 | -3 | +4 | -7 | 1/3 | 3/E | 2"/-3 | 6" | 1" | 16" | - | - | - | 1.10 |
| VLN Line Infantry (1813-1815)w | -1 | +2 | +7 | -4 | 2/3 | 5/C | 4"/0 | 12" | 3" | 16" | 2/1 | 2/1 | 2" | 3.38 |
| 12# 12# Heavy Artillery p | -6 | -4 | - | - | -/- | 4/- | 12"/-1 | 7" | 1" | 12" | 6/1 | 1/1 | 1" | 8.00 |
| 4# 4# Horse Artillery p | -5 | -3 | - | - | -/- | 4/- | 8"/-1 | 10" | 3" | 20" | - | - | - | 1.00 |
h. May dismount
p. May not initiate combats
w. British-trained troops only