Saxon Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| HC Heavy Cavalry (1807-1812) | +2 | +3 | - | +6 | 2/4 | 7/A | -/- | 14" | 13" | 21" | 4/1 | 3/1 | 5" | 4.15 |
| LC Light Cavalry (1807-1812)h | -1 | +1 | - | +4 | 2/3 | 6/C | -/- | 15" | 14" | 24" | 3/1 | 2/1 | 7" | 3.65 |
| LC Light Cavalry (1813-1815)h | -2 | 0 | - | +3 | 2/3 | 5/C | -/- | 15" | 14" | 22" | 3/1 | 2/1 | 7" | 3.20 |
| GD Guard Infantry | 0 | +2 | +8 | -3 | 2/5 | 5/B | 4"/0 | 10" | 3" | 18" | 2/1 | 1/1 | 2" | 3.65 |
| GN Grenadier Infantry | 0 | +2 | +8 | -3 | 2/5 | 5/B | 4"/0 | 10" | 3" | 18" | 2/1 | 1/1 | 2" | 3.65 |
| JG Jager Infantry (1813-1815) | -2 | -1 | +5 | -5 | 2/3 | 4/D | 4"/0 | 10" | 3" | 18" | 1/1 | 1/1 | 2" | 2.45 |
| LN Line Infantry (1792-1806) | -5 | +1 | +6 | -4 | 2/3 | 4/C | 2"/-3 | 5" | 2" | 15" | 2/1 | 2/1 | 2" | 2.00 |
| LN Line Infantry (1807-1812) | -2 | 0 | +6 | -5 | 2/3 | 4/D | 3"/0 | 10" | 2" | 16" | 2/1 | 2/1 | 2" | 2.50 |
| LN Line Infantry (1813-1815) | -2 | -1 | +5 | -5 | 2/3 | 4/E | 3"/-1 | 8" | 2" | 16" | 3/1 | 3/1 | 2" | 2.00 |
| LT Light Infantry (1807-1812) | -2 | +1 | +6 | -5 | 2/3 | 4/C | 4"/+1 | 11" | 3" | 18" | 1/1 | 1/1 | 2" | 3.11 |
| LT Light Infantry (1813-1815) | -2 | -1 | +5 | -5 | 2/3 | 4/D | 4"/0 | 10" | 3" | 18" | 1/1 | 1/1 | 2" | 2.45 |
| 12# 12# Heavy Artillery (1792-1809)p | -5 | -4 | - | - | -/- | 4/- | 12"/-1 | 8" | 1" | 13" | 6/1 | 1/1 | 1" | 8.00 |
| 12# 12# Heavy Artillery (1810-1812)p | -5 | -4 | - | - | -/- | 4/- | 12"/0 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 9.00 |
| 4# 4# Horse Artillery (1792-1806)p | -5 | -4 | - | - | -/- | 4/- | 8"/-1 | 11" | 3" | 21" | 4/1 | 1/1 | 3" | 8.00 |
| 4# 4# Horse Artillery (1807-1815)p | -5 | -4 | - | - | -/- | 4/- | 8"/0 | 12" | 3" | 21" | 4/1 | 1/1 | 3" | 9.00 |
| 6# 6# Horse Artillery (1807-1815)p | -5 | -4 | - | - | -/- | 4/- | 9"/0 | 12" | 3" | 21" | 4/1 | 1/1 | 3" | 9.00 |
| 8# 8# Horse Artillery (1807-1812)p | -5 | -4 | - | - | -/- | 4/- | 10"/0 | 10" | 3" | 18" | 5/1 | 1/1 | 3" | 9.00 |
h. May dismount
p. May not initiate combats