Prussian Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| HC Heavy Cavalry | +1 | +2 | - | +6 | 2/4 | 6/B | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 5" | 3.90 |
| LC Light Cavalry h | -1 | +1 | - | +4 | 2/3 | 6/C | -/- | 15" | 14" | 23" | 3/1 | 2/1 | 7" | 3.65 |
| LWC Landwehr Cavalry h | -3 | -1 | - | +3 | 1/3 | 5/D | -/- | 14" | 13" | 24" | 4/1 | 3/1 | 7" | 2.14 |
| GD Guard Infantry j | 0 | +3 | +8 | -2 | 3/5 | 6/B | 4"/0 | 11" | 4" | 18" | 2/1 | 1/1 | 1" | 5.37 |
| GN Grenadier Infantry j | 0 | +3 | +8 | -2 | 3/5 | 6/B | 4"/0 | 11" | 4" | 18" | 2/1 | 1/1 | 1" | 5.37 |
| JG Jager/Schutzen Infantry (1792-1809)s | -2 | 0 | +6 | -5 | 2/4 | 6/C | 5"/+1 | 12" | 4" | 18" | 1/1 | 13/10 | 2" | 3.37 |
| LN Line Infantry (1792-1809) | -4 | +3 | +7 | -4 | 2/4 | 4/C | 2"/-3 | 6" | 3" | 15" | 2/1 | 2/1 | 1" | 2.50 |
| LN Line Infantry (1810-1814) | -1 | +2 | +7 | -4 | 2/4 | 6/C | 4"/0 | 10" | 3" | 16" | 2/1 | 2/1 | 2" | 3.45 |
| LN Line Infantry (1815) | -1 | +2 | +7 | -5 | 2/4 | 6/C | 4"/0 | 10" | 2" | 16" | 3/1 | 2/1 | 2" | 3.33 |
| LT Light Infantry (1792-1809) | -3 | +2 | +6 | -5 | 2/4 | 5/C | 4"/0 | 9" | 3" | 18" | 2/1 | 2/1 | 1" | 3.00 |
| LW Landwehr Infantry (1813-1814) | -2 | -1 | +5 | -5 | 1/3 | 4/E | 3"/-1 | 8" | 1" | 16" | 3/1 | 2/1 | 2" | 1.72 |
| LW Landwehr Infantry (1815) | -2 | +1 | +6 | -5 | 2/3 | 4/D | 4"/0 | 9" | 2" | 16" | 3/1 | 3/1 | 2" | 2.72 |
| RES Reserve Infantry (1810-1814) | -1 | +2 | +7 | -4 | 2/4 | 6/C | 4"/0 | 10" | 3" | 16" | 2/1 | 2/1 | 2" | 3.45 |
| SLW Silesian Landwehr Infantry (1813-1815) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/0 | 9" | 2" | 16" | 3/1 | 2/1 | 2" | 2.82 |
| 12# 12# Heavy Artillery (1792-1809)p | -5 | -3 | - | - | -/- | 5/- | 12"/0 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 9.00 |
| 12# 12# Heavy Artillery (1810-1814)p | -5 | -3 | - | - | -/- | 6/- | 12"/+1 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 10.00 |
| 12# 12# Heavy Artillery (1815)p | -5 | -3 | - | - | -/- | 6/- | 12"/+2 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 11.00 |
| 6# 6# Horse Artillery (1792-1809)p | -5 | -3 | - | - | -/- | 5/- | 9"/0 | 11" | 4" | 21" | 4/1 | 1/1 | 3" | 9.00 |
| 6# 6# Horse Artillery (1810-1814)p | -5 | -3 | - | - | -/- | 6/- | 9"/+1 | 11" | 4" | 21" | 4/1 | 1/1 | 3" | 10.00 |
| 6# 6# Horse Artillery (1815)p | -5 | -3 | - | - | -/- | 6/- | 9"/+2 | 12" | 4" | 21" | 4/1 | 1/1 | 3" | 11.00 |
| HFA Howitzer Artillery (1810-1814)p | -5 | -3 | - | - | -/- | 6/- | 8"/+1 | 10" | 3" | 15" | 4/1 | 4/1 | 3" | 10.00 |
h. May dismount
j. Can all-out attack
p. May not initiate combats
s. Is skirmish infantry