Portuguese Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| LC Light Cavalry (1812-1815)h | -2 | 0 | - | +4 | 2/3 | 5/C | -/- | 15" | 14" | 23" | 3/1 | 2/1 | 7" | 3.40 |
| LEG Legion Infantry (1808-1813) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/0 | 10" | 2" | 16" | 2/1 | 2/1 | 2" | 2.80 |
| LN Line Infantry (1792-1809) | -3 | 0 | +5 | -6 | 1/3 | 3/E | 2"/-2 | 8" | 2" | 16" | 3/1 | 3/1 | 2" | 1.45 |
| LN Line Infantry (1810-1811) | -2 | +1 | +6 | -5 | 2/3 | 5/C | 4"/0 | 9" | 2" | 16" | 3/1 | 2/1 | 2" | 2.80 |
| LN Line Infantry (1812-1815) | -1 | +2 | +7 | -4 | 2/4 | 5/C | 4"/+1 | 10" | 4" | 16" | - | - | - | 3.60 |
h. May dismount