Polish Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| LC Light Cavalry h | -2 | 0 | - | +4 | 2/3 | 6/C | -/- | 15" | 14" | 24" | 3/1 | 2/1 | 6" | 3.50 |
| LEG Legion Infantry (1792-1812) | 0 | +3 | +8 | -3 | 3/4 | 6/B | 4"/+1 | 12" | 3" | 18" | 2/1 | 2/1 | 2" | 4.45 |
| LN Line Infantry (1807) | -2 | -1 | +6 | -5 | 2/3 | 5/D | 3"/0 | 10" | 1" | 16" | 2/1 | 2/1 | 1" | 2.66 |
| LN Line Infantry (1808-1810) | -2 | -1 | +6 | -5 | 2/3 | 5/D | 3"/0 | 10" | 1" | 16" | 2/1 | 2/1 | 1" | 2.66 |
| LN Line Infantry (1811-1812) | -1 | +2 | +7 | -4 | 2/4 | 5/C | 4"/0 | 10" | 3" | 17" | 2/1 | 2/1 | 2" | 3.40 |
| 12# 12# Heavy Artillery p | -5 | -3 | - | - | -/- | 5/- | 12"/+1 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 10.00 |
| 6# 6# Horse Artillery p | -5 | -3 | - | - | -/- | 5/- | 9"/+1 | 12" | 4" | 21" | 4/1 | 1/1 | 3" | 10.00 |
h. May dismount
p. May not initiate combats