Italian Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| GCV Guard Cavalry (1803-1814) | +1 | +2 | - | +4 | 2/4 | 6/B | -/- | 14" | 13" | 21" | 3/1 | 2/1 | 6" | 3.88 |
| LC Light Cavalry (1805-1814)h | -2 | 0 | - | +3 | 2/3 | 5/C | -/- | 15" | 14" | 24" | 3/1 | 2/1 | 7" | 3.30 |
| GD Guard Infantry (1803-1814)j | 0 | +3 | +8 | -3 | 3/5 | 6/B | 4"/0 | 12" | 4" | 18" | 2/1 | 1/1 | 1" | 5.40 |
| LN Line Infantry (1799-1812) | -1 | +2 | +7 | -4 | 2/4 | 5/C | 4"/0 | 10" | 3" | 16" | 2/1 | 2/1 | 2" | 3.39 |
| LN Line Infantry (1813-1814) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 3"/0 | 9" | 2" | 16" | 3/1 | 2/1 | 2" | 2.72 |
| LT Light Infantry (1813-1814) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/+1 | 11" | 2" | 18" | 1/1 | 1/1 | 2" | 3.00 |
| 12# 12# Heavy Artillery (1805-1814)p | -5 | -3 | - | - | -/- | 5/- | 12"/+1 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 10.00 |
| 6# 6# Horse Artillery (1805-1814)p | -5 | -3 | - | - | -/- | 5/- | 9"/+1 | 12" | 4" | 21" | 4/1 | 1/1 | 3" | 10.00 |
h. May dismount
j. Can all-out attack
p. May not initiate combats