French Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| GHC Guard Heavy Cavalry (1804-1812) | +3 | +4 | - | +6 | 2/4 | 8/A | -/- | 14" | 13" | 22" | 4/1 | 3/1 | 6" | 4.25 |
| GHC Guard Heavy Cavalry (1813-1815) | +2 | +3 | - | +5 | 2/4 | 8/A | -/- | 13" | 12" | 22" | 4/1 | 3/1 | 6" | 1.00 |
| GLC Guard Light Cavalry (1804-1812) | +2 | +3 | - | +5 | 2/4 | 8/A | -/- | 14" | 13" | 24" | 3/1 | 2/1 | 5" | 4.15 |
| GLC Guard Light Cavalry (1813-1815) | +1 | +2 | - | +4 | 2/4 | 8/B | -/- | 14" | 13" | 24" | 3/1 | 2/1 | 6" | 1.00 |
| HC Heavy Cavalry (1792-1804) | 0 | +1 | - | +4 | 2/3 | 7/C | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 6" | 3.75 |
| HC Heavy Cavalry (1805-1806) | +1 | +2 | - | +5 | 2/4 | 7/B | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 6" | 4.00 |
| HC Heavy Cavalry (1807-1812) | +2 | +3 | - | +6 | 2/4 | 7/B | -/- | 14" | 13" | 21" | 4/1 | 3/1 | 6" | 4.00 |
| HC Heavy Cavalry (1813-1814) | +1 | +2 | - | +5 | 2/4 | 6/D | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 7" | 4.00 |
| HC Heavy Cavalry (1815) | +1 | +2 | - | +5 | 2/4 | 7/B | -/- | 13" | 12" | 21" | 4/1 | 3/1 | 6" | 4.00 |
| LC Light Cavalry (1792-1804)h | -3 | -1 | - | +3 | 2/3 | 6/D | -/- | 15" | 14" | 22" | 3/1 | 2/1 | 7" | 3.00 |
| LC Light Cavalry (1805-1812)h | -1 | +1 | - | +4 | 2/3 | 6/C | -/- | 15" | 14" | 24" | - | - | 6" | 3.75 |
| LC Light Cavalry (1813-1815)h | -2 | 0 | - | +4 | 2/3 | 6/D | -/- | 15" | 14" | 22" | 3/1 | 2/1 | 7" | 3.30 |
| GN Grenadier Infantry j | 0 | +3 | +8 | -3 | 3/5 | 6/B | 4"/0 | 12" | 4" | 18" | 2/1 | 1/1 | 2" | 5.30 |
| LN Line Infantry (1794-1795) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/0 | 10" | 1" | 18" | 3/1 | 3/1 | 1" | 2.75 |
| LN Line Infantry (1796-1804) | -1 | +2 | +7 | -4 | 2/4 | 6/C | 4"/0 | 12" | 2" | 18" | 2/1 | 3/1 | 2" | 3.45 |
| LN Line Infantry (1805-1807) | 0 | +3 | +8 | -3 | 2/4 | 6/B | 4"/+1 | 12" | 3" | 18" | 2/1 | 2/1 | 2" | 3.80 |
| LN Line Infantry (1808-1812) | -1 | +2 | +7 | -4 | 2/4 | 6/C | 4"/0 | 10" | 3" | 18" | 2/1 | 2/1 | 2" | 3.45 |
| LN Line Infantry (1813-1814) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/0 | 9" | 1" | 16" | 3/1 | 3/1 | 1" | 2.70 |
| LN Line Infantry (1815) | -1 | +2 | +7 | -4 | 2/4 | 6/D | 4"/0 | 10" | 3" | 18" | 2/1 | 2/1 | 2" | 3.30 |
| LT Light Infantry (1794-1795) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/0 | 10" | 2" | 18" | 1/1 | 1/1 | 1" | 2.80 |
| LT Light Infantry (1796-1804) | -1 | +2 | +7 | -4 | 2/4 | 6/C | 5"/+1 | 12" | 3" | 18" | 1/1 | 1/1 | 1" | 3.65 |
| LT Light Infantry (1805-1807)s | 0 | +3 | +8 | -3 | 2/4 | 6/B | 5"/+2 | 12" | 4" | 18" | 1/1 | 4/3 | 1" | 4.20 |
| LT Light Infantry (1808-1812) | -1 | +2 | +7 | -4 | 2/4 | 6/C | 5"/+1 | 12" | 3" | 18" | 1/1 | 1/1 | 1" | 3.65 |
| LT Light Infantry (1813-1814) | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/0 | 10" | 1" | 18" | - | - | - | 1.00 |
| LT Light Infantry (1815) | -1 | +2 | +7 | -4 | 2/4 | 6/D | 5"/+1 | 12" | 3" | 18" | 1/1 | 1/1 | 1" | 3.60 |
| MLN Marine Infantry | -1 | +2 | +6 | -5 | 2/4 | 5/C | 4"/0 | 8" | 3" | 17" | 3/1 | 2/1 | 2" | 1.00 |
| MSN Mass Line Infantry (1792-1793) | -2 | -1 | +5 | -7 | 1/3 | 4/D | 4"/-1 | 9" | 1" | 16" | 4/1 | 4/1 | 1" | 2.00 |
| NGI National Guard Infantry | -2 | 0 | +5 | -6 | 2/3 | 5/D | 3"/-1 | 8" | 1" | 15" | 4/1 | 3/1 | 1" | 2.70 |
| OGD Old Guard Infantry (1804-1815)j | +2 | +5 | +9 | 0 | 4/5 | 8/A | 4"/0 | 12" | 5" | 18" | 2/1 | 2/1 | 1" | 6.40 |
| PLN Provisional Line Infantry | -2 | 0 | +5 | -6 | 2/3 | 5/D | 3"/-1 | 8" | 1" | 15" | 4/1 | 3/1 | 1" | 2.70 |
| PLT Provisional Light Infantry | -2 | +1 | +5 | -5 | 2/3 | 5/D | 4"/0 | 10" | 1" | 17" | 1/1 | 1/1 | 1" | 2.70 |
| RES Reserve Infantry | -2 | 0 | +5 | -6 | 2/3 | 5/D | 3"/-1 | 8" | 1" | 15" | 4/1 | 3/1 | 1" | 2.70 |
| RLN Ex-Royal Line Infantry (1792-1793) | -3 | +2 | +6 | -5 | 2/3 | 5/D | 3"/-2 | 6" | 3" | 16" | 3/1 | 3/1 | 2" | 2.88 |
| RLT Ex-Royal Light Infantry (1792-1793)s | -2 | +1 | +6 | -5 | 2/3 | 5/D | 4"/0 | 11" | 3" | 18" | 1/1 | 4/3 | 1" | 2.88 |
| VLN Veteran Line Infantry (1809) | 0 | +3 | +8 | -3 | 2/4 | 6/B | 4"/+1 | 12" | 3" | 18" | 2/1 | 2/1 | 2" | 3.80 |
| VLT Veteran Light Infantry (1809)s | 0 | +3 | +8 | -3 | 2/4 | 6/B | 5"/+2 | 12" | 4" | 18" | 1/1 | 4/3 | 1" | 4.20 |
| VYGD Veteran Young Guard Infantry (1813-1814) | -1 | +2 | +7 | -4 | 3/4 | 6/B | 5"/+1 | 12" | 2" | 18" | 1/1 | 4/3 | 2" | 1.00 |
| YGD Young Guard Infantry (1806-1812)s | -1 | +2 | +7 | -4 | 3/4 | 6/B | 5"/+1 | 12" | 4" | 18" | 1/1 | 4/3 | 2" | 4.40 |
| YGD Young Guard Infantry (1813-1814) | -1 | +2 | +7 | -4 | 2/4 | 6/C | 5"/0 | 12" | 2" | 18" | 1/1 | 1/1 | 1" | 3.45 |
| YGD Young Guard Infantry (1815)s | -1 | +2 | +7 | -4 | 3/4 | 6/B | 5"/+1 | 12" | 4" | 18" | 1/1 | 4/3 | 2" | 4.40 |
| 12# 12# Heavy Artillery p | -5 | -3 | - | - | -/- | 6/- | 12"/+2 | 9" | 2" | 14" | 6/1 | 1/1 | 2" | 11.00 |
| 4# 4# Horse Artillery p | -5 | -3 | - | - | -/- | 6/- | 8"/+2 | 12" | 5" | 21" | 4/1 | 1/1 | 3" | 11.00 |
| 6# 6# Horse Artillery p | - | - | - | - | -/- | 6/- | 9"/+2 | - | - | - | - | - | - | 1.00 |
| 8# 8# Horse Artillery p | -5 | -3 | - | - | -/- | 6/- | 10"/+2 | 10" | 3" | 18" | 5/1 | 1/1 | 3" | 11.00 |
| G12# Guard 12# Heavy Artillery p | -4 | -2 | - | - | -/- | 8/- | 12"/+2 | 9" | 3" | 14" | 6/1 | 1/1 | 2" | 12.00 |
| G6# Guard 6# Horse Artillery p | -4 | -2 | - | - | -/- | 8/- | 9"/+2 | 12" | 4" | 22" | 4/1 | 1/1 | 2" | 12.00 |
h. May dismount
j. Can all-out attack
p. May not initiate combats
s. Is skirmish infantry