Dutch-Belgian Information Card

Filters
Profile Combat Mods DRD
/
RTr
No.
RSP
/
DSP
Fire
/
Mods
Movement Move Mods Pts
COL
or
LIM
LIN
or
ULM
SQ
VS
CV
VS
OT
COL
or
LIM
LIN
or
ULM
MCH
COL
RGH
or
SQ
BCK
or
SID
CG
FM
LC Light Cavalry (1814-1815) -3 -1 - +3 2/3 4/D -/- 15" 14" 24" 4/1 3/1 8" 2.75
GSN Garrison Infantry (1814-1815) -4 -2 +4 -7 1/3 3/E 2"/-3 6" 1" 15" 4/1 3/1 1" 1.11
JG Jager Infantry (1814-1815)s -2 -1 +6 -5 2/3 4/D 5"/+1 12" 3" 18" 1/1 1/1 2" 2.82
LEG Legion Infantry (1814-1815) -2 +1 +6 -5 2/3 4/D 3"/-1 9" 2" 16" 3/1 3/1 2" 2.45
LN Line Infantry (1814-1815) -2 +1 +6 -5 2/3 4/D 3"/-1 9" 2" 16" 3/1 3/1 2" 2.45
MI Militia Infantry (1814-1815) -4 -2 +4 -7 1/3 3/E 2"/-3 6" 1" 15" 4/1 3/1 1" 1.11
6# 6# Horse Artillery p -5 -3 - - -/- 5/- 9"/0 11" 4" 21" 4/1 1/1 3" 9.00
p. May not initiate combats
s. Is skirmish infantry