Rhenish Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| LC Light Cavalry h | -3 | -1 | - | +3 | 1/3 | 4/D | -/- | 14" | 13" | 22" | 3/1 | 3/1 | 7" | 2.10 |
| JG Jager Infantry (1806-1815) | -3 | 0 | +5 | -6 | 2/3 | 3/D | 3"/0 | 11" | 2" | 17" | 1/1 | 1/1 | 2" | 2.20 |
| LN Line Infantry (1792-1805) | -5 | -1 | +5 | -6 | 1/3 | 3/D | 2"/-3 | 5" | 2" | 14" | 4/1 | 4/1 | 2" | 1.25 |
| LN Line Infantry (1806-1815) | -3 | 0 | +5 | -6 | 2/3 | 3/D | 3"/-1 | 10" | 2" | 15" | 4/1 | 3/1 | 2" | 2.00 |
| LT Light Infantry (1806-1815) | -3 | 0 | +5 | -6 | 2/3 | 3/D | 3"/0 | 11" | 2" | 17" | 1/1 | 1/1 | 2" | 2.20 |
h. May dismount