British Information Card
Filters
| Profile | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | |||||
| HC Heavy Cavalry | +2 | +3 | - | +6 | 2/4 | 6/A | -/- | 13" | 12" | 20" | 4/1 | 3/1 | 6" | 4.00 |
| HHC Household Cavalry | +3 | +4 | - | +6 | 2/4 | 7/A | -/- | 14" | 13" | 20" | 4/1 | 3/1 | 6" | 4.11 |
| KHC KGL Heavy Cavalry | +2 | +3 | - | +6 | 2/4 | 6/A | -/- | 13" | 12" | 20" | 4/1 | 3/1 | 6" | 4.00 |
| KLC KGL Light Cavalry h | -1 | +1 | - | +5 | 2/3 | 6/B | -/- | 14" | 13" | 23" | 3/1 | 2/1 | 6" | 3.85 |
| LC Light Cavalry h | -1 | +1 | - | +5 | 2/3 | 6/B | -/- | 14" | 13" | 23" | 3/1 | 2/1 | 6" | 3.77 |
| FLN Foreign Line Infantry | -3 | 0 | +4 | -6 | 2/3 | 4/D | 4"/0 | 8" | 2" | 14" | 3/1 | 2/1 | 2" | 2.40 |
| GD Guard Infantry | 0 | +4 | +9 | -2 | 3/5 | 6/A | 4"/+1 | 12" | 5" | 18" | 2/1 | 1/1 | 1" | 4.75 |
| LN Line Infantry | -1 | +3 | +8 | -3 | 2/5 | 6/B | 4"/+1 | 12" | 4" | 15" | - | - | - | 4.00 |
| LT Light/Rifle Infantry (1805-1815)s | 0 | +2 | +8 | -3 | 2/5 | 6/B | 5"/+2 | 12" | 5" | 18" | 1/1 | 4/3 | 1" | 4.20 |
| 6# 6# Horse Artillery (1792-1810)p | -5 | -3 | - | - | -/- | 6/- | 9"/+1 | 11" | 3" | 20" | 4/1 | 1/1 | 3" | 10.00 |
| 6# 6# Horse Artillery (1811-1815)p | -5 | -3 | - | - | -/- | 6/- | 9"/+2 | 12" | 4" | 21" | 4/1 | 1/1 | 3" | 11.00 |
| 9# 9# Horse Artillery p | -5 | -3 | - | - | -/- | 6/- | 10"/+2 | 11" | 3" | 18" | 5/1 | 1/1 | 3" | 11.00 |
| HHA Howitzer Horse Artillery (1815)p | -5 | -3 | - | - | -/- | 6/- | 8"/+2 | 11" | 3" | 18" | 4/1 | 1/1 | 3" | 11.00 |
| RHA Rocket Horse Battery p x | -5 | -4 | - | - | -/- | 6/- | 9"/-3 | 12" | 3" | 21" | 2/1 | 1/1 | 3" | 8.00 |
h. May dismount
p. May not initiate combats
s. Is skirmish infantry
x. One hit on any cavalry will automatically cause disorder