Austrian Information Card

Filters
Profile Combat Mods DRD
/
RTr
No.
RSP
/
DSP
Fire
/
Mods
Movement Move Mods Pts
COL
or
LIM
LIN
or
ULM
SQ
VS
CV
VS
OT
COL
or
LIM
LIN
or
ULM
MCH
COL
RGH
or
SQ
BCK
or
SID
CG
FM
FLC Freikorp Cavalry h -4 -2 - +2 1/3 4/E -/- 14" 13" 2" 3/1 2/1 6" 1.75
HC Heavy Cavalry +1 +2 - +6 2/4 6/B -/- 13" 12" 20" 4/1 3/1 5" 4.00
ILC Insurrection Cavalry h -3 -1 - +3 1/3 4/D -/- 16" 15" 26" 2/1 2/1 7" 2.20
LC Light Cavalry h -2 0 - +4 2/3 5/C -/- 15" 14" 24" 3/1 2/1 7" 1.00
LWC Landwehr Cavalry - - - - 3/4 1/E -/- - - - - - - 1.00
FKI Freikorps Infantry - - - - 2/3 4/C 4"/0 - - - - - - 1.00
GN Grenadier Infantry j 0 +3 +8 -3 3/5 6/B 4"/0 12" 4" 18" 2/1 1/1 1" 1.00
GRZ Grenz Infantry s -2 0 +5 -6 2/3 5/D 5"/+1 12" 2" 18" 1/1 4/3 2" 2.75
GSN Garrison Infantry - - - - 3/4 2/D 3"/-2 - - - - - - 1.00
ILT Insurrection Infantry - - - - 3/4 2/D 4"/0 - - - - - - 1.00
JG Jager Infantry s -2 0 +6 -5 2/4 5/C 5"/+2 12" 4" 18" 1/1 4/3 2" 3.33
LN Line Infantry (1792-1804) -4 +2 +6 -5 2/4 4/C 2"/-2 6" 3" 15" 3/1 2/1 2" 2.25
LN Line Infantry (1805-1806) - - - - 4/4 2/C 3"/-1 - - - - - - 1.00
LN Line Infantry (1807-1810) -1 +2 +6 -5 2/4 5/C 4"/0 8" 3" 16" 2/1 2/1 2" 3.25
LN Line Infantry (1811-1815) -2 +1 +5 -5 2/4 5/D 4"/0 8" 3" 16" 2/1 2/1 2" 1.00
LT Light Infantry (1798-1801) -2 0 +5 -6 2/4 5/C 4"/+1 12" 3" 18" 1/1 1/1 2" 1.00
LW Landwehr Infantry -4 -2 +4 -7 1/3 3/E 2"/-2 6" 1" 15" 4/1 4/1 1" 1.27
MI Militia Infantry -4 -2 +4 -7 1/3 3/E 2"/-2 6" 1" 15" 4/1 4/1 1" 1.27
12# 12# Heavy Artillery (1792-1804)p - - - - -/- 4/- 12"/+1 - - - - - - 9.00
12# 12# Heavy Artillery (1805-1815)p -5 -3 - - -/- 5/- 12"/+1 9" 2" 14" 6/1 1/1 1" 9.00
3# 3# Horse Artillery (1792-1804)p -5 -3 - - -/- 4/- 7"/0 10" 4" 18" 4/1 1/1 3" 9.00
3# 3# Horse Artillery (1805-1815)p -5 -3 - - -/- 4/- 7"/+1 10" 4" 18" 4/1 1/1 3" 10.00
6# 6# Horse Artillery (1792-1804)p -5 -3 - - -/- 5/- 9"/-1 10" 3" 18" 4/1 1/1 3" 9.00
6# 6# Horse Artillery (1805-1815)p - - - - -/- 5/- 9"/+1 - - - - - - 1.00
h. May dismount
j. Can all-out attack
p. May not initiate combats
s. Is skirmish infantry