Vimiero — Strengths
France
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| France — Total | 13,446 | — | — | |
| French Army (Junot) | 13,446 | — | — | |
| Converged Grenadiers (Kellerman 2) | 1,920 | — | — | |
| 1B (GN) | 1,920 | — | ||
| First Division (Delaborde) | 5,760 | — | — | |
| 1B (LT) | 3,360 | — | ||
| 2B (LN) | 2,400 | — | ||
| Second Division (Loison) | 3,840 | — | — | |
| 1B (LT) | 1,920 | — | ||
| 2B (LN) | 1,920 | — | ||
| Cavalry Division (Mangaron) | 1,926 | — | — | |
| 1B (LC) | 960 | — | ||
| 2B (LC) | 960 | — | ||
| 4# Horse Artillery | 6 | — |
Britain
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| Britain — Total | 18,720 | — | — | |
| Allied Army (Wellington) | 18,720 | — | — | |
| 1B (LN) | 2,400 | — | ||
| ↳ 38th Regiment of Foot | — | |||
| 2B (LN) | 2,400 | — | ||
| 3B (LN) | 1,920 | — | ||
| 4B (LN) | 1,920 | — | ||
| 5B (LN) | 1,920 | — | ||
| ↳ 45th Regiment of Foot | — | |||
| 6B (LT) | 1,920 | — | ||
| ↳ 60th Regiment of Foot | — | |||
| 7B (LN) | 2,400 | — | ||
| 8B (LN) | 1,920 | — | ||
| 9B (LN) | 1,920 | — |