Saalfeld — Strengths
France
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| France — Total | 20,812 | 6,846 | — | |
| French V Corps (Lannes) | 20,812 | 6,846 | — | |
| First Division (Suchet) | 10,566 | 6,846 | — | |
| 1B (LN) | 2,880 | — | ||
| 2B (LN) | 2,880 | 2,788 | ||
| ↳ 34e Régiment d'Infanterie de Ligne | 2,788 | |||
| 3B (LN) | 2,880 | 4,058 | ||
| ↳ 64e Régiment d'Infanterie de Ligne | 1,954 | |||
| ↳ 88e Régiment d'Infanterie de Ligne | 2,104 | |||
| 4B (LT) | 1,920 | — | ||
| 6# Horse Artillery | 6 | — | ||
| Second Division (Gazan) | 8,646 | — | — | |
| 1B (LN) | 2,880 | — | ||
| 2B (LN) | 2,880 | — | ||
| 3B (LT) | 2,880 | — | ||
| 12# Heavy Artillery | 6 | — | ||
| Corps Cavalry (Treillard) | 1,600 | — | — | |
| 1B (LC) | 1,600 | — |
Prussia
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| Prussia — Total | 14,904 | — | — | |
| Prussian Advance Guard (Ferdinand) | 14,904 | — | — | |
| Prussian Division (Hacke) | 4,326 | — | — | |
| 1B (LN) | 2,400 | — | ||
| 2B (LN) | 1,920 | — | ||
| 6# Horse Artillery | 6 | — | ||
| Saxon Division (Bevilaqua) | 5,766 | — | — | |
| 1B (LN) | 2,880 | — | ||
| 2B (LN) | 2,880 | — | ||
| 4# Horse Artillery | 6 | — | ||
| Cavalry Reserve (Dolffs) | 1,926 | — | — | |
| 1B (LC) | 960 | — | ||
| 2B (LC) | 960 | — | ||
| 6# Horse Artillery | 6 | — | ||
| Blankenberg (Pelet) | 1,926 | — | — | |
| 1B (LT) | 1,920 | — | ||
| 6# Horse Artillery | 6 | — | ||
| Poesneck (Schimmelpfennig) | 960 | — | — | |
| 1B (LC) | 960 | — |