The Hapsburgs Resurgent - 1809
Raab
June 14, 1809
Background
?
Location
Map
No map available yet.
Sequence
The French start with the initiative. The French are the First Side. The Austrians get 4 free rolls, and the French get 5 free rolls.
Austria
Information Chart
| Unit Type | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | ||||
| AsILC Insurrection Cavalryh | -3 | -1 | - | +3 | 1/3 | 4/D | -/- | 16" | 15" | 26" | 2/1 | 2/1 | 7" |
| AsLC Light Cavalryh | -2 | 0 | - | +4 | 2/3 | 5/C | -/- | 15" | 14" | 24" | 3/1 | 2/1 | 7" |
| AsGN Grenadier Infantryj | 0 | +3 | +8 | -3 | 3/5 | 6/B | 4"/0 | 12" | 4" | 18" | 2/1 | 1/1 | 1" |
| AsGRZ Grenz Infantrys | -2 | 0 | +5 | -6 | 2/3 | 5/D | 5"/+1 | 12" | 2" | 18" | 1/1 | 4/3 | 2" |
| AsILT Insurrection Infantry | - | - | - | - | 3/4 | 2/D | 4"/0 | - | - | - | - | - | - |
| AsLN Line Infantry | -1 | +2 | +6 | -5 | 2/4 | 5/C | 4"/0 | 8" | 3" | 16" | 2/1 | 2/1 | 2" |
| AsLW Landwehr Infantry | -4 | -2 | +4 | -7 | 1/3 | 3/E | 2"/-2 | 6" | 1" | 15" | 4/1 | 4/1 | 1" |
| As12# 12# Heavy Artilleryp | -5 | -3 | - | - | -/- | 5/- | 12"/+1 | 9" | 2" | 14" | 6/1 | 1/1 | 1" |
| As3# 3# Horse Artilleryp | -5 | -3 | - | - | -/- | 4/- | 7"/+1 | 10" | 4" | 18" | 4/1 | 1/1 | 3" |
h. May dismount
j. Can all-out attack
p. May not initiate combats
s. Is skirmish infantry
FranceWinner
Information Chart
| Unit Type | Combat Mods | DRD / RTr No. |
RSP / DSP |
Fire / Mods |
Movement | Move Mods | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL or LIM |
LIN or ULM |
SQ VS CV |
VS OT |
COL or LIM |
LIN or ULM |
MCH COL |
RGH or SQ |
BCK or SID |
CG FM | ||||
| FrLC Light Cavalryh | -1 | +1 | - | +4 | 2/3 | 6/C | -/- | 15" | 14" | 24" | - | - | 6" |
| FrLN Line Infantry | -1 | +2 | +7 | -4 | 2/4 | 6/C | 4"/0 | 10" | 3" | 18" | 2/1 | 2/1 | 2" |
| Fr4# 4# Horse Artillery p | -5 | -3 | - | - | -/- | 6/- | 8"/+2 | 12" | 5" | 21" | 4/1 | 1/1 | 3" |
| ItLC Light Cavalryh | -2 | 0 | - | +3 | 2/3 | 5/C | -/- | 15" | 14" | 24" | 3/1 | 2/1 | 7" |
| ItGD Guard Infantryj | 0 | +3 | +8 | -3 | 3/5 | 6/B | 4"/0 | 12" | 4" | 18" | 2/1 | 1/1 | 1" |
| ItLN Line Infantry | -1 | +2 | +7 | -4 | 2/4 | 5/C | 4"/0 | 10" | 3" | 16" | 2/1 | 2/1 | 2" |
h. May dismount
j. Can all-out attack
p. May not initiate combats
Historical Order of Battle
Arrivals
Austria
- 12:30In march column at the D9 road endAA / 12# Heavy Artillery - 12# Heavy Artillery UnitAA / 12# Heavy Artillery - 12# Heavy Artillery Unit
- 16:30Deployed at A7AA / RD - Detached Right Flank Command
France
- 15:30Deployed at A3FA / L - Light Cavalry Division Command
Victory Locations
| Location | Austria | France | Notes |
|---|---|---|---|
| Szabathegy | 17 | 11 | |
| K Barathy | 10 | 6 | |
| N Barathy | 11 | 7 | |
| Kis-Megyer | 57 | 36 |
Pictures
Links
No links recorded.
Required Bases
Austria - 82 bases
| # | Code | Type |
|---|---|---|
| 2 | As12# | 12# Heavy Artillery |
| 1 | As3# | 3# Horse Artillery |
| 4 | AsGN | Grenadier Infantry |
| 6 | AsGRZ | Grenz Infantry |
| 10 | AsILC | Insurrection Cavalry |
| 19 | AsILT | Insurrection Infantry |
| 14 | AsLC | Light Cavalry |
| 18 | AsLN | Line Infantry |
| 8 | AsLW | Landwehr Infantry |
| 82 | Total | |