Medina de Rioseco — Strengths
France
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| France — Total | 12,966 | 6,635 | 9,150 | |
| French Army (Bessieres 1) | 12,966 | 6,635 | — | |
| Division Merle (Merle 2) | 4,800 | 1,235 | 4,350 | |
| 1B (PLN) | 2,400 | 1,235 | ||
| ↳ 47e Régiment d'Infanterie de Ligne | 1,235 | |||
| 2B (PLN) | 2,400 | — | ||
| Division Lasalle (Lasalle) | 2,886 | — | — | |
| 1B (GLC) | 960 | — | ||
| 2B (YGD) | 1,920 | — | ||
| 4# Horse Artillery | 6 | — | ||
| Division (Lobau) | 5,280 | 5,400 | 4,800 | |
| 1B (LN) | 1,920 | 3,150 | ||
| ↳ 15e Régiment d'Infanterie de Ligne | 1,550 | |||
| ↳ 4e Régiment d'Infanterie Légère | 1,600 | |||
| 2B (LC) | 960 | — | ||
| 3B (PLN) | 2,400 | 2,250 | ||
| ↳ 13e Régiment d'Infanterie de Ligne | 1,150 | |||
| ↳ 2e Régiment d'Infanterie Légère | 1,100 |
Spain
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| Spain — Total | 23,046 | — | 10,950 | |
| Spanish Army (Cuesta) | 23,046 | — | — | |
| Spanish Army Division | 6,720 | — | 7,650 | |
| 1B (MI) | 3,360 | — | ||
| 2B (MI) | 3,360 | — | ||
| Galician Army Wing (Blake) | 16,326 | — | — | |
| First Division (Cagigal) | 7,680 | — | — | |
| 1B (LN) | 2,880 | — | ||
| 2B (LN) | 2,400 | — | ||
| 3B (MI) | 2,400 | — | ||
| Second Division (Portago) | 5,280 | — | 3,300 | |
| 1B (LN) | 2,880 | — | ||
| 2B (LN) | 2,400 | — | ||
| Independent Units | 3,366 | — | — | |
| 1B (LN) | 2,400 | — | ||
| 2B (LC) | 960 | — | ||
| 4# Horse Artillery | 6 | — |