La Souffel — Strengths
Württemberg
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| Württemberg — Total | 33,938 | — | — | |
| Austrian-Allied Corps (Adam) | 33,938 | — | — | |
| Right Wing (Palombini) | 13,126 | — | — | |
| Austrian Division (Kinsky) | 8,326 | — | — | |
| 1B (LC) | 1,600 | — | ||
| ↳ Husaren-Regiment Nr. 6 | — | |||
| 2B (LN) | 3,360 | — | ||
| ↳ Linien-Infanterie-Regiment NR.18 | — | |||
| ↳ Linien-Infanterie-Regiment NR.47 | — | |||
| 3B (LN) | 3,360 | — | ||
| ↳ Linien-Infanterie-Regiment NR.44 | — | |||
| ↳ Linien-Infanterie-Regiment NR.63 | — | |||
| 12# Heavy Artillery | 6 | — | ||
| Hessen-Darmstädt Division (Emile) | 4,800 | — | — | |
| 1B (GD) | 1,920 | — | ||
| 2B (LN) | 2,880 | — | ||
| Left Wing (Walmolden) | 5,440 | — | — | |
| 1B (LN) | 2,400 | — | ||
| 2B (LW) | 2,400 | — | ||
| 3B (LC) | 640 | — | ||
| Württemberg Corps (Franquemont) | 15,372 | — | — | |
| 1st Württemberg Division (Koch) | 8,160 | — | — | |
| 1B (LN) | 3,360 | — | ||
| 2B (LN) | 2,880 | — | ||
| 3B (LN) | 1,920 | — | ||
| 2nd Württemberg Division (Doring) | 5,280 | — | — | |
| 1B (LN) | 1,920 | — | ||
| 2B (JG) | 3,360 | — | ||
| Württemberg Cavalry Division (Prinz Adam) | 1,932 | — | — | |
| 1B (LC) | 960 | — | ||
| 2B (LC) | 960 | — | ||
| 6# Horse Artillery | 6 | — | ||
| 6# Horse Artillery | 6 | — |
France
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| France — Total | 23,532 | — | — | |
| French V Corps (Rapp) | 23,532 | — | — | |
| 15ème Division (Rottembourg) | 5,280 | — | — | |
| 1B (LN) | 2,880 | — | ||
| ↳ 39e Régiment d'Infanterie de Ligne | — | |||
| ↳ 40e Régiment d'Infanterie de Ligne | — | |||
| 2B (LN) | 2,400 | — | ||
| ↳ 104e Régiment d'Infanterie de Ligne | — | |||
| ↳ 52e Régiment d'Infanterie de Ligne | — | |||
| 16ème Division (Albert) | 6,720 | — | — | |
| 1B (LT) | 2,400 | — | ||
| ↳ 10e Régiment d'Infanterie Légère | — | |||
| 2B (LN) | 1,440 | — | ||
| ↳ 32e Régiment d'Infanterie de Ligne | — | |||
| 3B (LN) | 2,880 | — | ||
| ↳ 18e Régiment d'Infanterie de Ligne | — | |||
| ↳ 57e Régiment d'Infanterie de Ligne | — | |||
| 17ème Division (Grandjean 1) | 5,760 | — | — | |
| 1B (LN) | 2,880 | — | ||
| 2B (LN) | 2,880 | — | ||
| 7ème Division du Cavallerie-Lègère (Merlin) | 1,920 | — | — | |
| 1B (LC) | 640 | — | ||
| ↳ 2ème Chasseurs à Cheval | — | |||
| ↳ 7ème Chasseurs à Cheval | — | |||
| 2B (LC) | 1,280 | — | ||
| Artillery Reserve (St. Croix) | 12 | — | — | |
| 12# Heavy Artillery | 6 | — | ||
| 12# Heavy Artillery | 6 | — | ||
| Reserve Division (Berckheim) | 3,840 | — | — | |
| 1B (NGI) | 1,920 | — | ||
| 2B (NGI) | 1,920 | — |