Halle — Strengths
France
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| France — Total | 10,572 | — | — | |
| French I Corps (Bernadotte) | 10,572 | — | — | |
| First Division (Dupont) | 5,286 | — | — | |
| 1B (LT) | 2,400 | — | ||
| ↳ 9e Régiment d'Infanterie de Ligne | — | |||
| 2B (LN) | 2,880 | — | ||
| ↳ 32e Régiment d'Infanterie de Ligne | — | |||
| ↳ 96e Régiment d'Infanterie de Ligne | — | |||
| 6# Horse Artillery | 6 | — | ||
| Second Division (Rivaud) | 4,326 | — | — | |
| 1B (LT) | 1,920 | — | ||
| ↳ 8e Régiment d'Infanterie Légère | — | |||
| 2B (LN) | 2,400 | — | ||
| ↳ 95e Régiment d'Infanterie de Ligne | — | |||
| 6# Horse Artillery | 6 | — | ||
| I Corps Cavalry | 960 | — | — | |
| 1B (LC) | 960 | — |
Prussia
| Force | Game strength | Regimental strength | Command strength | |
|---|---|---|---|---|
| Prussia — Total | 13,464 | — | — | |
| Prussian Reserve Corps (Eugene) | 13,464 | — | — | |
| 1B (LN) | 1,920 | — | ||
| 2B (LN) | 2,400 | — | ||
| 3B (LN) | 2,400 | — | ||
| 4B (LN) | 2,400 | — | ||
| 5B (LN) | 2,400 | — | ||
| 12# Heavy Artillery | 6 | — | ||
| 12# Heavy Artillery | 6 | — | ||
| 6# Horse Artillery | 6 | — | ||
| Advance Guard (Hinrichs) | 1,926 | — | — | |
| 1B (LT) | 1,920 | — | ||
| 6# Horse Artillery | 6 | — |