Average Age of Generals at Battle — by Nation
| Nation | Avg Age | Officers |
|---|---|---|
| Italy | 38.5 | 19 |
| Württemberg | 39.4 | 7 |
| France | 41.2 | 556 |
| Westphalia | 44.3 | 6 |
| Britain | 44.5 | 53 |
| Spain | 45 | 43 |
| Russia | 45 | 88 |
| Denmark | 48.1 | 7 |
| Holland | 49 | 7 |
| Poland | 49.3 | 11 |
| Austria | 49.4 | 173 |
| Prussia | 50.6 | 41 |
| Hanover | 52.3 | 6 |
| Saxony | 53.7 | 15 |
Average Lifespan of Generals — by Nation
| Nation | Avg Lifespan | Officers |
|---|---|---|
| Westphalia | 56.7 | 18 |
| Portugal | 57.8 | 5 |
| Baden | 57.9 | 8 |
| Spain | 62 | 43 |
| France | 62.2 | 338 |
| Poland | 64.2 | 11 |
| Holland | 64.7 | 13 |
| Russia | 65.8 | 67 |
| Italy | 65.8 | 13 |
| Britain | 66.5 | 28 |
| Austria | 67.8 | 124 |
| Sweden | 68.3 | 24 |
| Prussia | 69.1 | 42 |
| Denmark | 69.5 | 13 |
| Saxony | 69.7 | 10 |
| Bavaria | 70.1 | 8 |
| Hanover | 80.3 | 7 |
Killed in Action — Rates and Average Age
KIA Rate by Nation
| Nation | Officers In Scenarios | KIA Officers | KIA Rate % |
|---|---|---|---|
| Westphalia | 5 | 1 | 20 |
| Britain | 35 | 2 | 5.71 |
| France | 239 | 12 | 5.02 |
| Austria | 110 | 4 | 3.64 |
| Russia | 77 | 2 | 2.6 |
| Prussia | 51 | 1 | 1.96 |
| Spain | 55 | 1 | 1.82 |
| Holland | 8 | 0 | 0 |
| Italy | 9 | 0 | 0 |
| Poland | 8 | 0 | 0 |
| Saxony | 10 | 0 | 0 |
| Württemberg | 9 | 0 | 0 |
Average Age of KIA Officers
| Nation | Avg KIA Age | KIA Officers |
|---|---|---|
| Prussia | 33 | 1 |
| France | 38.8 | 11 |
| Russia | 43 | 2 |
| Westphalia | 45 | 1 |
| Austria | 49 | 4 |
| Britain | 52.5 | 2 |
| Spain | 66 | 1 |
| Brunswick | 71 | 1 |
Most Frequently Appearing Officers
Officers with Longest Career Spans
| Officer | First | Last | Scenarios | Span |
|---|---|---|---|---|
| Charles Lefebvre-Desnouettes | 1794 | 1815 | 3 | 21 |
| Guillaume Philibert Duhesme | 1794 | 1815 | 3 | 21 |
| Napoléon Bonaparte | 1796 | 1815 | 12 | 19 |
| Jean-Baptiste, Comte de Valence | 1792 | 1809 | 2 | 17 |
| Dominique Vandamme | 1799 | 1815 | 3 | 16 |
| Emmanuel de Grouchy | 1799 | 1815 | 8 | 16 |
| Honoré Vial | 1797 | 1813 | 2 | 16 |
| Archduke Charles | 1794 | 1809 | 5 | 15 |
| Bertrand, Comte Clauzel | 1799 | 1814 | 7 | 15 |
| Édouard Mortier | 1799 | 1814 | 5 | 15 |
Average Officer Quality Rating — by Nation
E=Excellent(4) · G=Good(3) · A=Average(2) · P=Poor(1)
| Nation | Avg Quality | Officers |
|---|---|---|
| Britain | 2.75 | 44 |
| Württemberg | 2.47 | 15 |
| Poland | 2.4 | 48 |
| Turkey | 2.38 | 16 |
| Prussia | 2.29 | 169 |
| Hanover | 2.29 | 28 |
| Russia | 2.28 | 349 |
| Austria | 2.28 | 854 |
| France | 2.26 | 1094 |
| Sweden | 2.25 | 24 |
| Hesse | 2.19 | 16 |
| Italy | 2.16 | 32 |
| Denmark | 2.14 | 14 |
| Baden | 2.11 | 9 |
| Holland | 2.09 | 56 |
| Saxony | 2.06 | 35 |
| Spain | 2.05 | 176 |
| Bavaria | 2.03 | 38 |
| Westphalia | 2 | 22 |
| Portugal | 1.96 | 25 |
Quality Over Time — Major Nations
Highest Artillery & Cavalry-to-Infantry Ratios
Artillery / Infantry
| Battle | Year | Nation | Infantry | Artillery | Cavalry | Art/Inf Ratio |
|---|---|---|---|---|---|---|
| Borodino | 1812 | Russia | 37 | 64 | 18 | 1.73 |
| Leipzig | 1813 | Austria | 30 | 39 | 15 | 1.3 |
| Linz-Urfahr | 1809 | Austria | 7 | 7 | 1 | 1 |
| Sehested | 1813 | Denmark | 4 | 4 | 3 | 1 |
| Friedland | 1807 | Russia | 20 | 20 | 12 | 1 |
Cavalry / Infantry
| Battle | Year | Nation | Infantry | Artillery | Cavalry | Cav/Inf Ratio |
|---|---|---|---|---|---|---|
| Heilsberg | 1807 | Russia | 8 | 5 | 8 | 1 |
| Bornhöved | 1813 | Denmark | 1 | 0 | 1 | 1 |
| Eylau | 1807 | France | 21 | 10 | 17 | 0.81 |
| Gorodechno | 1812 | Russia | 5 | 4 | 4 | 0.8 |
| Craonne | 1814 | Russia | 8 | 7 | 6 | 0.75 |
Youngest & Oldest Commanders
Youngest at Command
| Officer | Nation | Born | Battle | Year | Age |
|---|---|---|---|---|---|
| Prinz Wilhelm von Preussen | Prussia | 1797 | Waterloo | 1815 | 18 |
| Prince Frederick of Orange-Nassau | Holland | 1774 | Fleurus | 1794 | 20 |
| Charles Lefebvre-Desnouettes | France | 1773 | Fleurus | 1794 | 21 |
| Frederick William III | Prussia | 1770 | Valmy | 1792 | 22 |
| Prinz Adam von Württemberg | Württemberg | 1792 | La Souffel | 1815 | 23 |
Oldest at Command
| Officer | Nation | Born | Battle | Year | Age |
|---|---|---|---|---|---|
| Franz Joseph, Count Kinsky | Austria | 1739 | La Souffel | 1815 | 76 |
| Gebhard Leberecht von Blücher | Prussia | 1742 | Waterloo | 1815 | 73 |
| Friedrich Albrecht Karl Herrmann von Lottum | Prussia | 1720 | Valmy | 1792 | 72 |
| Christoph August Wangenheim | Hanover | 1741 | Sehested | 1813 | 72 |
| Paul von Davidovich | Austria | 1737 | Raab | 1809 | 72 |
Regiment Statistics
Regiment Count by Nation
| Nation | Regiments |
|---|---|
| France | 144 |
| Austria | 140 |
| Denmark | 22 |
| Poland | 18 |
| Britain | 5 |
| Saxony | 5 |
| Bavaria | 1 |
| Prussia | 1 |
Top 15 Most Frequently Appearing Regiments
| Regiment | Nation | Scenarios | Unit Appearances |
|---|---|---|---|
| Linien-Infanterie-Regiment NR.18 | Austria | 5 | 5 |
| Linien-Infanterie-Regiment NR.8 | Austria | 5 | 5 |
| Linien-Infanterie-Regiment NR.23 | Austria | 5 | 5 |
| Linien-Infanterie-Regiment NR.42 | Austria | 5 | 5 |
| Linien-Infanterie-Regiment NR.47 | Austria | 5 | 5 |
| 32e Régiment d'Infanterie de Ligne | France | 4 | 5 |
| Linien-Infanterie-Regiment NR.11 | Austria | 4 | 4 |
| Linien-Infanterie-Regiment NR.39 | Austria | 4 | 4 |
| Linien-Infanterie-Regiment NR.40 | Austria | 4 | 4 |
| Linien-Infanterie-Regiment NR.44 | Austria | 4 | 4 |
| Linien-Infanterie-Regiment NR.51 | Austria | 4 | 4 |
| Linien-Infanterie-Regiment NR.63 | Austria | 4 | 4 |
| 34e Régiment d'Infanterie de Ligne | France | 4 | 4 |
| 27e Régiment d'Infanterie de Ligne | France | 4 | 4 |
| 39e Régiment d'Infanterie de Ligne | France | 4 | 4 |
Top 15 Regiments by Total Strength
| Regiment | Nation | Total Strength | Scenarios | Avg Strength per Appearance |
|---|---|---|---|---|
| Linien-Infanterie-Regiment NR.11 | Austria | 9236 | 4 | 2309 |
| Linien-Infanterie-Regiment NR.47 | Austria | 7641 | 3 | 2547 |
| Linien-Infanterie-Regiment NR.17 | Austria | 7349 | 3 | 2450 |
| Linien-Infanterie-Regiment NR.35 | Austria | 6377 | 2 | 3189 |
| Linien-Infanterie-Regiment NR.36 | Austria | 6332 | 2 | 3166 |
| Linien-Infanterie-Regiment NR.63 | Austria | 5559 | 3 | 1853 |
| Linien-Infanterie-Regiment NR.33 | Austria | 5388 | 2 | 2694 |
| Linien-Infanterie-Regiment NR.40 | Austria | 4953 | 3 | 1651 |
| Linien-Infanterie-Regiment NR.42 | Austria | 4472 | 2 | 2236 |
| Linien-Infanterie-Regiment NR.2 | Austria | 4450 | 2 | 2225 |
| Linien-Infanterie-Regiment NR.28 | Austria | 4351 | 2 | 2176 |
| Linien-Infanterie-Regiment NR.18 | Austria | 4219 | 2 | 2110 |
| Linien-Infanterie-Regiment NR.10 | Austria | 4099 | 2 | 2050 |
| Linien-Infanterie-Regiment NR.23 | Austria | 4007 | 3 | 1336 |
| Linien-Infanterie-Regiment NR.8 | Austria | 3998 | 2 | 1999 |
Regiments with Longest Service Span
| Regiment | Nation | First | Last | Scenarios | Span |
|---|---|---|---|---|---|
| Linien-Infanterie-Regiment NR.24 | Austria | 1797 | 1813 | 3 | 16 |
| Husaren-Regiment Nr. 8 | Austria | 1797 | 1813 | 2 | 16 |
| Linien-Infanterie-Regiment NR.18 | Austria | 1800 | 1815 | 5 | 15 |
| Linien-Infanterie-Regiment NR.23 | Austria | 1794 | 1809 | 5 | 15 |
| Linien-Infanterie-Regiment NR.42 | Austria | 1794 | 1809 | 5 | 15 |
| Linien-Infanterie-Regiment NR.47 | Austria | 1800 | 1815 | 5 | 15 |
| Linien-Infanterie-Regiment NR.63 | Austria | 1800 | 1815 | 4 | 15 |
| Linien-Infanterie-Regiment NR.14 | Austria | 1794 | 1809 | 3 | 15 |
| Linien-Infanterie-Regiment NR.50 | Austria | 1794 | 1809 | 3 | 15 |
| Dragoner-Regiment Nr. 1 | Austria | 1799 | 1813 | 3 | 14 |
Unit Profile Rankings
Best Shooting Infantry
| Nation | Name | Years | Fire Mod | Range |
|---|---|---|---|---|
| Austrian | Jager Infantry | +2 | 5" | |
| British | Light/Rifle Infantry | (1805-1815) | +2 | 5" |
| French | Light Infantry | (1805-1807) | +2 | 5" |
| French | Veteran Light Infantry | (1809) | +2 | 5" |
| Russian | Guard Jager Infantry | +1 | 5" | |
| Austrian | Grenz Infantry | +1 | 5" | |
| Württemberger | Jager Infantry | (1801-1812) | +1 | 5" |
| Danish | Jager Infantry | +1 | 5" | |
| Prussian | Jager/Schutzen Infantry | (1792-1809) | +1 | 5" |
| Dutch-Belgian | Jager Infantry | (1814-1815) | +1 | 5" |
Worst Shooting Infantry
| Nation | Name | Years | Fire Mod | Range |
|---|---|---|---|---|
| Russian | Militia/Foot Cossacks Infantry | -3 | 1" | |
| Baden | Garrison Infantry | -3 | 2" | |
| Dutch-Belgian | Garrison Infantry | (1814-1815) | -3 | 2" |
| Saxon | Line Infantry | (1792-1806) | -3 | 2" |
| Bavarian | Line Infantry | (1792-1805) | -3 | 2" |
| Brunswicker | Line Infantry | (1792-1806) | -3 | 2" |
| Nassau | Line Infantry | (1792-1805) | -3 | 2" |
| Rhenish | Line Infantry | (1792-1805) | -3 | 2" |
| Württemberger | Line Infantry | (1792-1802) | -3 | 2" |
| Prussian | Line Infantry | (1792-1809) | -3 | 2" |
Best Infantry in Square
| Nation | Name | Years | Sq Mod |
|---|---|---|---|
| British | Guard Infantry | +9 | |
| French | Old Guard Infantry | (1804-1815) | +9 |
| Prussian | Guard Infantry | +8 | |
| Russian | Guard Infantry | +8 | |
| Hessian | Guard Infantry | (1792-1806) | +8 |
| Italian | Guard Infantry | (1803-1814) | +8 |
| Saxon | Guard Infantry | +8 | |
| Westphalian | Guard Infantry | (1806-1813) | +8 |
| Danish | Guard Infantry | +8 | |
| Danish | Grenadier Infantry | +8 |
Worst Infantry in Square
| Nation | Name | Years | Sq Mod |
|---|---|---|---|
| British | Foreign Line Infantry | +4 | |
| Baden | Garrison Infantry | +4 | |
| Dutch-Belgian | Garrison Infantry | (1814-1815) | +4 |
| Neapolitan | Line Infantry | (1792-1805) | +4 |
| Spanish | Line Infantry | (1809-1815) | +4 |
| Spanish | Light Infantry | (1809-1815) | +4 |
| Austrian | Landwehr Infantry | +4 | |
| Württemberger | Landwehr Infantry | +4 | |
| Baden | Landwehr Infantry | +4 | |
| Baden | Militia Infantry | +4 |
Fastest Cavalry
| Nation | Name | Years | March | Column |
|---|---|---|---|---|
| Russian | Cossack Cavalry | 26" | 17" | |
| Austrian | Insurrection Cavalry | 26" | 16" | |
| Austrian | Light Cavalry | 24" | 15" | |
| French | Light Cavalry | (1805-1812) | 24" | 15" |
| Spanish | Light Cavalry | (1792-1808) | 24" | 15" |
| Spanish | Light Cavalry | (1814-1815) | 24" | 15" |
| Württemberger | Light Cavalry | 24" | 15" | |
| Russian | Light Cavalry | 24" | 15" | |
| Baden | Light Cavalry | 24" | 15" | |
| Bavarian | Light Cavalry | 24" | 15" |
Profiles in Fewest Scenarios
| Nation | Name | Type | Years | Scenarios |
|---|---|---|---|---|
| Westphalian | 12# Heavy Artillery | Artillery | 1 | |
| Polish | 12# Heavy Artillery | Artillery | 1 | |
| Saxon | 12# Heavy Artillery | Artillery | (1792-1809) | 1 |
| Danish | 3# Horse Artillery | Artillery | 1 | |
| Batavian | 4# Horse Artillery | Artillery | 1 | |
| Saxon | 4# Horse Artillery | Artillery | (1792-1806) | 1 |
| Danish | 6# Horse Artillery | Artillery | 1 | |
| Westphalian | 6# Horse Artillery | Artillery | 1 | |
| Polish | 6# Horse Artillery | Artillery | 1 | |
| British | 6# Horse Artillery | Artillery | (1792-1810) | 1 |
Officer Career Span by Quality Rating
| Quality | Avg Span (yrs) | Avg Scenarios | Std Dev | Officers | Min Span | Max Span |
|---|---|---|---|---|---|---|
| Excellent | 5.4 | 3.6 | 5.7 | 56 | 0 | 21 |
| Good | 2.1 | 2 | 3.8 | 262 | 0 | 21 |
| Average | 1 | 1.4 | 2.8 | 394 | 0 | 17 |
| Poor | 1.4 | 1.4 | 3.1 | 30 | 0 | 12 |
Battles by Month
| MonthNum | Month | Battles |
|---|---|---|
| 1 | January | 2 |
| 2 | February | 2 |
| 3 | March | 4 |
| 4 | April | 4 |
| 5 | May | 8 |
| 6 | June | 12 |
| 7 | July | 8 |
| 8 | August | 9 |
| 9 | September | 6 |
| 10 | October | 11 |
| 11 | November | 1 |
| 12 | December | 4 |
Officer Birth Year Distribution